DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
2023-01-02 to 08-01-2023 | 2 6 0 | 86 | 3 3 0 | 4 7 7 | 85 | 3 5 7 | 2 3 5 | 2 | 6 8 8 | 4 6 0 | 5 | 1 6 8 | 1 7 7 | 52 | 4 8 0 | 1 2 3 | 61 | 2 9 0 | 3 8 8 | 95 | 2 4 9 |
09-01-2023 to 15-01-2023 | 3 3 9 | 53 | 1 2 0 | 3 8 0 | 18 | 8 0 0 | 1 2 7 | 9 | 3 7 9 | 1 6 8 | 53 | 3 0 0 | 2 9 9 | 6 | 2 6 8 | 1 3 8 | 26 | 6 0 0 | 1 3 7 | 12 | 1 5 6 |
16-01-2023 to 22-01-2023 | 3 4 0 | 70 | 2 9 9 | 6 6 9 | 12 | 3 3 6 | 2 6 9 | 73 | 5 9 9 | 5 9 0 | 48 | 2 2 4 | 3 5 9 | 77 | 3 5 9 | 6 6 8 | 7 | 4 4 9 | 2 4 8 | 49 | 1 1 7 |
23-01-2023 to 29-01-2023 | 1 3 3 | 74 | 2 4 8 | 5 7 0 | 26 | 2 4 0 | 4 7 8 | 96 | 3 4 9 | 2 3 0 | 57 | 1 1 5 | 1 7 0 | 89 | 3 8 8 | 1 2 3 | 62 | 4 9 9 | 2 4 0 | 60 | 3 3 4 |
30-01-2023 to 05-02-2023 | 6 0 0 | 67 | 2 6 9 | 7 8 0 | 51 | 2 3 6 | 2 3 6 | 19 | 9 0 0 | 3 6 8 | 71 | 4 7 0 | 2 3 4 | 94 | 1 3 0 | 1 1 7 | 91 | 2 9 0 | 2 6 6 | 45 | 7 9 9 |
06-02-2023 to 12-02-2023 | 4 5 8 | 75 | 4 5 6 | 1 3 6 | 2 | 1 4 7 | 3 3 4 | 1 | 1 4 6 | 1 1 5 | 77 | 3 7 7 | 2 3 7 | 26 | 1 1 4 | 7 9 0 | 68 | 4 5 9 | 3 8 0 | 12 | 3 3 6 |
13-02-2023 to 19-02-2023 | 4 6 9 | 97 | 8 9 0 | 6 9 9 | 43 | 1 5 7 | 7 7 8 | 21 | 3 9 9 | 1 2 0 | 36 | 4 5 7 | 4 5 9 | 87 | 3 5 9 | 2 7 8 | 70 | 5 6 9 | 5 6 6 | 74 | 2 5 7 |
20-02-2023 to 26-02-2023 | 6 9 0 | 51 | 6 7 8 | 3 7 0 | 4 | 1 4 9 | 4 4 8 | 68 | 3 7 8 | 1 6 9 | 60 | 3 7 0 | 6 0 0 | 60 | 3 3 4 | 4 5 8 | 78 | 1 3 4 | 5 8 0 | 36 | 7 9 0 |
27-02-2023 to 05-03-2023 | 3 4 9 | 69 | 2 8 9 | 3 5 5 | 39 | 4 6 9 | * * * | ** | * * * | 2 5 7 | 42 | 4 8 0 | 7 9 0 | 67 | 1 2 4 | 6 7 7 | 3 | 7 8 8 | 3 4 6 | 32 | 1 4 7 |
06-03-2023 to 12-03-2023 | 3 6 0 | 94 | 5 9 0 | 1 3 7 | 11 | 1 4 6 | 4 4 7 | 57 | 1 8 8 | 2 5 9 | 61 | 3 8 0 | 1 1 7 | 98 | 2 2 4 | 3 6 8 | 75 | 7 8 0 | 7 8 0 | 50 | 6 7 7 |
13-03-2023 to 19-03-2023 | 1 4 0 | 57 | 4 5 8 | 1 1 6 | 84 | 4 0 0 | 1 2 0 | 32 | 3 9 0 | 4 8 8 | 2 | 6 7 9 | 3 6 9 | 81 | 1 2 8 | 4 5 9 | 84 | 3 5 6 | 6 7 0 | 37 | 8 9 0 |
20-03-2023 to 26-03-2023 | 1 2 0 | 34 | 1 5 8 | 1 7 8 | 64 | 7 8 9 | 6 7 0 | 37 | 2 6 9 | 2 4 5 | 15 | 2 3 0 | 5 6 9 | 5 | 3 5 7 | 6 9 0 | 59 | 1 3 5 | 2 4 9 | 55 | 1 6 8 |
27-03-2023 to 02-04-2023 | 5 6 8 | 97 | 1 2 4 | 7 8 0 | 58 | 1 3 4 | 1 3 6 | 6 | 4 5 7 | * * * | ** | * * * | 2 4 7 | 30 | 6 7 7 | 4 6 9 | 99 | 3 7 9 | 1 4 7 | 29 | 4 7 8 |
03-04-2023 to 09-04-2023 | 7 8 9 | 40 | 1 3 6 | 3 4 6 | 38 | 3 7 8 | 1 3 5 | 99 | 1 1 7 | 1 2 9 | 29 | 5 6 8 | 4 6 9 | 96 | 4 5 7 | 7 8 0 | 53 | 7 7 9 | 3 5 8 | 65 | 1 7 7 |
10-04-2023 to 16-04-2023 | 4 8 0 | 21 | 6 7 8 | 3 5 8 | 65 | 1 1 3 | 6 6 8 | 3 | 2 3 8 | 1 1 6 | 88 | 9 9 0 | 4 6 7 | 71 | 5 7 9 | 1 3 5 | 94 | 2 6 6 | 2 4 7 | 38 | 4 6 8 |
17-04-2023 to 23-04-2023 | 4 7 8 | 98 | 2 3 3 | 4 6 8 | 84 | 2 5 7 | 4 4 9 | 75 | 7 9 9 | 7 8 8 | 33 | 1 4 8 | 2 9 9 | 4 | 2 2 0 | 4 8 8 | 0 | 3 7 0 | 4 6 0 | 4 | 2 4 8 |
24-04-2023 to 30-04-2023 | 2 6 6 | 41 | 1 4 6 | 1 3 0 | 47 | 2 6 9 | 5 8 8 | 13 | 2 4 7 | 1 6 7 | 41 | 3 9 9 | 4 8 9 | 12 | 6 8 8 | 6 7 9 | 21 | 5 7 9 | 4 4 6 | 40 | 5 7 8 |
01-05-2023 to 07-05-2023 | 1 5 8 | 42 | 1 3 8 | 3 4 0 | 76 | 3 5 8 | 5 8 9 | 20 | 1 4 5 | 4 8 8 | 4 | 3 5 6 | 1 2 7 | 9 | 4 7 8 | 4 5 8 | 74 | 2 3 9 | 1 1 6 | 85 | 1 4 0 |
08-05-2023 to 14-05-2023 | 1 3 6 | 8 | 2 3 3 | 2 2 3 | 74 | 6 9 9 | 1 3 7 | 19 | 2 7 0 | 1 4 6 | 18 | 2 2 4 | 1 4 6 | 15 | 1 6 8 | 2 6 0 | 82 | 6 6 0 | 4 5 8 | 77 | 2 2 3 |
15-05-2023 to 21-05-2023 | 5 5 9 | 92 | 1 5 6 | 3 7 9 | 93 | 6 7 0 | 2 2 5 | 98 | 3 5 0 | 1 8 8 | 77 | 7 0 0 | 2 3 7 | 26 | 3 5 8 | 3 3 4 | 9 | 2 7 0 | 4 8 9 | 18 | 3 5 0 |
22-05-2023 to 28-05-2023 | 1 6 9 | 66 | 1 7 8 | 5 9 9 | 35 | 1 6 8 | 2 3 8 | 31 | 1 3 7 | 2 5 8 | 54 | 2 3 9 | 1 7 0 | 81 | 5 6 0 | 1 9 0 | 8 | 1 7 0 | 5 9 0 | 43 | 7 8 8 |
29-05-2023 to 04-06-2023 | 2 3 6 | 17 | 5 5 7 | 3 9 0 | 28 | 4 5 9 | 7 8 0 | 50 | 1 2 7 | 3 5 5 | 38 | 5 6 7 | 2 4 9 | 50 | 2 2 6 | 5 8 8 | 11 | 6 7 8 | 4 4 9 | 72 | 2 4 6 |
05-06-2023 to 11-06-2023 | 4 7 0 | 11 | 2 3 6 | 2 3 6 | 19 | 4 7 8 | 6 6 9 | 17 | 1 6 0 | 1 4 0 | 52 | 3 4 5 | 4 4 6 | 49 | 5 6 8 | 2 3 8 | 33 | 6 7 0 | 6 9 0 | 55 | 2 4 9 |
12-06-2023 to 18-06-2023 | 1 4 9 | 47 | 1 6 0 | 4 7 9 | 3 | 1 5 7 | * * * | ** | * * * | 6 8 0 | 40 | 3 3 4 | 3 6 0 | 94 | 3 4 7 | 4 5 8 | 71 | 1 3 7 | 4 4 7 | 50 | 3 8 9 |
19-06-2023 to 25-06-2023 | 3 5 6 | 47 | 3 4 0 | 5 6 7 | 81 | 3 9 9 | 1 3 5 | 92 | 1 2 9 | 2 5 9 | 60 | 3 7 0 | 5 9 0 | 40 | 4 6 0 | 1 2 6 | 95 | 2 5 8 | 7 9 0 | 64 | 2 6 6 |
26-06-2023 to 02-07-2023 | 6 7 9 | 21 | 3 4 4 | 1 5 6 | 29 | 3 6 0 | 1 3 5 | 93 | 7 7 9 | 3 5 5 | 39 | 2 3 4 | 2 3 3 | 81 | 5 6 0 | 7 7 8 | 25 | 4 5 6 | 2 4 5 | 12 | 5 7 0 |
03-07-2023 to 09-07-2023 | 5 6 6 | 79 | 1 8 0 | 3 8 0 | 19 | 3 7 9 | 3 3 6 | 26 | 3 4 9 | 2 8 9 | 94 | 1 5 8 | 2 3 9 | 42 | 2 2 8 | 8 8 9 | 54 | 2 4 8 | 2 2 3 | 78 | 1 2 5 |
10-07-2023 to 16-07-2023 | 9 9 0 | 87 | 2 6 9 | 6 7 0 | 30 | 3 7 0 | 3 6 9 | 85 | 5 0 0 | 1 7 0 | 81 | 5 7 9 | 7 8 0 | 56 | 1 2 3 | 3 4 5 | 24 | 3 4 7 | 7 8 9 | 41 | 5 6 0 |
17-07-2023 to 23-07-2023 | 2 6 6 | 41 | 1 3 7 | 3 6 7 | 65 | 1 7 7 | 4 5 9 | 89 | 1 8 0 | 7 8 0 | 58 | 4 6 8 | 4 8 0 | 28 | 2 6 0 | 1 4 7 | 20 | 4 6 0 | 6 8 9 | 35 | 2 5 8 |
24-07-2023 to 30-07-2023 | 4 6 9 | 92 | 3 4 5 | * * * | ** | * * * | 4 5 9 | 89 | 2 2 5 | 5 9 9 | 39 | 5 6 8 | 3 4 5 | 23 | 2 2 9 | 7 8 0 | 58 | 2 7 9 | 2 4 9 | 52 | 3 4 5 |
31-07-2023 to 06-08-2023 | 3 7 9 | 97 | 1 8 8 | 3 4 5 | 26 | 1 2 3 | 4 8 9 | 13 | 3 3 7 | 4 6 0 | 8 | 4 6 8 | 1 4 8 | 30 | 1 3 6 | 1 2 4 | 76 | 3 4 9 | 3 6 8 | 78 | 1 3 4 |
07-08-2023 to 13-08-2023 | 3 4 9 | 67 | 1 7 9 | 2 6 6 | 44 | 3 4 7 | 5 9 9 | 35 | 1 2 2 | 1 6 0 | 73 | 6 8 9 | 2 7 0 | 94 | 4 5 5 | 2 9 0 | 10 | 1 9 0 | 3 4 5 | 26 | 1 6 9 |
14-08-2023 to 20-08-2023 | 4 4 7 | 57 | 2 6 9 | 3 3 8 | 41 | 2 3 6 | 3 5 7 | 50 | 4 8 8 | 3 3 6 | 27 | 3 6 8 | 1 3 3 | 79 | 2 8 9 | 3 7 9 | 91 | 2 2 7 | 1 5 0 | 62 | 5 8 9 |
21-08-2023 to 27-08-2023 | 5 5 6 | 63 | 3 3 7 | 1 7 8 | 64 | 7 7 0 | 2 6 0 | 88 | 2 3 3 | 5 8 9 | 24 | 2 3 9 | 1 9 9 | 97 | 1 2 4 | 7 9 0 | 60 | 3 8 9 | 1 7 8 | 69 | 1 4 4 |
28-08-2023 to 03-09-2023 | 2 5 5 | 26 | 2 5 9 | 2 6 7 | 54 | 3 4 7 | 7 9 9 | 55 | 2 5 8 | * * * | ** | * * * | 5 9 0 | 41 | 1 2 8 | 1 1 0 | 23 | 3 4 6 | 4 5 7 | 64 | 2 2 0 |
04-09-2023 to 10-09-2023 | 5 8 8 | 18 | 4 5 9 | 4 5 6 | 58 | 9 9 0 | 4 4 9 | 75 | 7 8 0 | 2 3 8 | 37 | 1 2 4 | 4 5 9 | 86 | 4 4 8 | 5 6 0 | 12 | 2 2 8 | 2 5 7 | 48 | 1 7 0 |
11-09-2023 to 17-09-2023 | 1 5 9 | 52 | 5 7 0 | 3 0 0 | 37 | 4 6 7 | 1 5 7 | 36 | 1 2 3 | 1 3 4 | 80 | 1 3 6 | 2 4 9 | 51 | 2 4 5 | 3 6 0 | 92 | 5 8 9 | 1 3 9 | 38 | 2 6 0 |
18-09-2023 to 24-09-2023 | 3 5 7 | 54 | 4 5 5 | 3 5 8 | 60 | 5 5 0 | 2 7 8 | 74 | 4 4 6 | 1 8 9 | 80 | 5 6 9 | 3 8 9 | 6 | 8 9 9 | 2 4 8 | 42 | 1 3 8 | 4 6 9 | 94 | 2 6 6 |
25-09-2023 to 01-10-2023 | 4 7 9 | 6 | 4 6 6 | 2 3 4 | 93 | 2 5 6 | 3 4 4 | 15 | 1 6 8 | 1 4 7 | 28 | 1 8 9 | 6 9 9 | 43 | 2 3 8 | 2 8 9 | 98 | 3 5 0 | 4 5 8 | 77 | 1 6 0 |
02-10-2023 to 08-10-2023 | 6 7 9 | 21 | 2 3 6 | * * * | ** | * * * | 2 2 8 | 25 | 3 4 8 | 5 9 0 | 49 | 2 2 5 | 1 8 8 | 71 | 3 8 0 | 1 2 6 | 95 | 7 8 0 | 4 5 7 | 66 | 8 9 9 |
09-10-2023 to 15-10-2023 | 3 9 0 | 29 | 5 7 7 | 1 7 7 | 59 | 5 5 9 | 3 9 9 | 16 | 2 4 0 | 2 3 0 | 52 | 2 5 5 | 1 8 0 | 97 | 2 2 3 | 5 7 0 | 27 | 4 6 7 | 2 3 8 | 39 | 4 7 8 |
16-10-2023 to 22-10-2023 | 5 6 7 | 87 | 4 4 9 | 2 6 7 | 56 | 1 5 0 | 3 6 9 | 84 | 3 5 6 | 3 4 5 | 26 | 3 3 0 | 1 1 5 | 70 | 1 3 6 | 7 7 9 | 33 | 4 9 0 | 3 7 9 | 93 | 6 7 0 |
23-10-2023 to 29-10-2023 | 3 5 7 | 50 | 3 7 0 | 3 3 6 | 27 | 1 2 4 | 1 4 6 | 12 | 1 3 8 | 4 6 7 | 72 | 4 8 0 | 8 0 0 | 81 | 1 1 9 | 6 7 0 | 33 | 7 8 8 | 2 6 7 | 59 | 2 7 0 |
30-10-2023 to 05-11-2023 | 6 8 0 | 40 | 2 2 6 | 1 5 7 | 39 | 4 7 8 | 2 6 9 | 76 | 3 4 9 | 2 4 5 | 17 | 3 4 0 | 1 2 7 | 4 | 2 4 8 | 2 3 8 | 30 | 3 8 9 | 2 6 0 | 86 | 3 3 0 |
06-11-2023 to 12-11-2023 | 4 7 7 | 85 | 3 5 7 | 2 3 5 | 2 | 6 8 8 | 4 6 0 | 5 | 1 6 8 | 1 7 7 | 52 | 4 8 0 | 1 2 3 | 61 | 2 9 0 | 3 8 8 | 95 | 2 4 9 | 3 3 9 | 53 | 1 2 0 |
13-11-2023 to 19-11-2023 | 3 8 0 | 18 | 8 0 0 | 1 2 7 | 9 | 3 7 9 | 1 6 8 | 53 | 3 0 0 | 2 9 9 | 6 | 2 6 8 | 1 3 8 | 26 | 6 0 0 | 1 3 7 | 12 | 1 5 6 | 3 4 0 | 70 | 2 9 9 |
20-11-2023 to 26-11-2023 | 6 6 9 | 12 | 3 3 6 | 2 6 9 | 73 | 5 9 9 | 5 9 0 | 48 | 2 2 4 | 3 5 9 | 77 | 3 5 9 | 7 7 0 | 44 | 1 3 0 | 1 4 5 | 9 | 2 8 9 | * * * | ** | * * * |
27-11-2023 to 03-12-2023 | 1 2 7 | 9 | 4 7 8 | 4 6 0 | 3 | 7 7 9 | 4 5 9 | 88 | 1 2 5 | 2 3 9 | 48 | 5 6 7 | 5 9 0 | 49 | 4 6 9 | 7 8 9 | 44 | 2 5 7 | 6 6 8 | 7 | 4 4 9 |
04-12-2023 to 10-12-2023 | 2 4 8 | 49 | 1 1 7 | 1 3 3 | 74 | 2 4 8 | 5 7 0 | 26 | 2 4 0 | 4 7 8 | 96 | 3 4 9 | 2 3 0 | 57 | 1 1 5 | 1 7 0 | 89 | 3 8 8 | 1 2 3 | 62 | 4 9 9 |
11-12-2023 to 17-12-2023 | 2 4 0 | 60 | 3 3 4 | 6 0 0 | 67 | 2 6 9 | 7 8 0 | 51 | 2 3 6 | 2 3 6 | 19 | 9 0 0 | 3 6 8 | 71 | 4 7 0 | 2 3 4 | 94 | 1 3 0 | 1 1 7 | 91 | 2 9 0 |
18-12-2023 to 24-12-2023 | 2 6 6 | 45 | 7 9 9 | 4 5 8 | 75 | 4 5 6 | 1 3 6 | 2 | 1 4 7 | 3 3 4 | 1 | 1 4 6 | 1 1 5 | 77 | 3 7 7 | 2 3 7 | 26 | 1 1 4 | 5 9 0 | 47 | 4 4 9 |
25-12-2023 to 31-12-2023 | 3 3 5 | 17 | 1 3 3 | 2 7 0 | 98 | 2 2 4 | 4 5 9 | 80 | 2 3 5 | 1 2 9 | 29 | 5 6 8 | 1 1 3 | 54 | 7 7 0 | 1 3 0 | 49 | 1 2 6 | * * * | ** | * * * |
01-01-2024 to 07-01-2024 | 2 4 0 | 61 | 4 7 0 | 3 5 8 | 65 | 3 6 6 | 6 7 0 | 35 | 3 4 8 | 6 0 0 | 66 | 5 5 6 | 4 9 9 | 28 | 5 6 7 | 2 9 0 | 12 | 2 3 7 | 2 2 8 | 23 | 3 5 5 |
08-01-2024 to 14-01-2024 | 4 4 6 | 41 | 1 1 9 | 2 4 7 | 33 | 1 6 6 | 4 4 0 | 88 | 9 9 0 | 1 2 3 | 66 | 6 0 0 | 1 3 9 | 30 | 2 9 9 | 2 5 6 | 38 | 4 6 8 | 1 3 7 | 14 | 6 8 0 |
15-01-2024 to 21-01-2024 | 3 4 7 | 42 | 6 7 9 | 1 2 5 | 80 | 5 7 8 | 2 2 9 | 36 | 1 5 0 | 2 7 7 | 63 | 2 2 9 | 1 2 5 | 86 | 1 6 9 | 2 0 0 | 20 | 5 6 9 | 1 3 0 | 41 | 2 9 0 |
22-01-2024 to 28-01-2024 | 5 7 0 | 27 | 1 2 4 | 2 4 9 | 57 | 1 1 5 | 5 8 0 | 30 | 2 2 6 | 3 3 4 | 3 | 1 3 9 | 3 3 8 | 45 | 1 1 3 | 4 5 6 | 59 | 2 8 9 | 6 6 9 | 12 | 1 1 0 |
29-01-2024 to 04-02-2024 | 2 8 8 | 85 | 1 4 0 | 2 5 7 | 46 | 1 5 0 | 3 4 5 | 21 | 5 6 0 | 3 3 5 | 16 | 2 6 8 | 1 4 9 | 41 | 1 4 6 | 4 5 7 | 69 | 6 6 7 | 4 5 7 | 64 | 7 7 0 |
05-02-2024 to 11-02-2024 | 1 6 8 | 51 | 2 9 0 | 4 5 8 | 71 | 2 4 5 | 1 6 0 | 72 | 1 2 9 | 4 7 7 | 83 | 6 7 0 | 5 6 7 | 89 | 2 7 0 | 2 4 5 | 10 | 3 8 9 | 1 3 0 | 45 | 3 5 7 |
12-02-2024 to 18-02-2024 | 1 2 9 | 29 | 3 8 8 | 3 6 6 | 56 | 2 4 0 | 2 3 4 | 90 | 3 7 0 | 1 7 9 | 72 | 6 8 8 | 4 4 8 | 68 | 1 1 6 | 6 7 9 | 29 | 5 7 7 | 4 8 0 | 28 | 3 7 8 |
19-02-2024 to 25-02-2024 | 1 3 9 | 31 | 3 3 5 | 1 1 7 | 93 | 3 5 5 | 5 6 0 | 19 | 4 7 8 | 3 4 7 | 47 | 4 4 9 | 2 7 8 | 73 | 1 2 0 | 6 0 0 | 65 | 5 0 0 | 1 8 8 | 77 | 4 4 9 |
26-02-2024 to 03-03-2024 | 3 9 0 | 21 | 2 3 6 | 1 5 0 | 66 | 7 9 0 | 4 8 0 | 28 | 3 6 9 | 3 9 0 | 29 | 2 8 9 | 2 2 4 | 83 | 6 8 9 | 2 6 7 | 59 | 4 5 0 | 1 2 7 | 2 | 2 4 6 |
04-03-2024 to 10-03-2024 | 2 3 7 | 24 | 2 3 9 | 4 5 7 | 65 | 1 7 7 | 7 9 0 | 65 | 1 4 0 | 2 3 9 | 44 | 3 4 7 | 7 8 0 | 54 | 1 3 0 | 2 4 8 | 40 | 1 2 7 | 2 5 7 | 46 | 1 2 3 |
11-03-2024 to 17-03-2024 | 2 9 0 | 12 | 3 4 5 | 1 9 0 | 05 | 3 6 6 | 1 6 9 | 61 | 1 0 0 | 1 1 0 | 24 | 1 4 9 | 4 7 0 | 19 | 4 7 8 | 6 7 9 | 24 | 1 3 0 | 1 2 9 | 23 | 7 8 8 |
18-03-2024 to 24-03-2024 | 2 3 9 | 42 | 5 7 0 | 1 0 0 | 13 | 2 3 8 | 2 9 9 | 4 | 2 2 0 | 6 7 7 | 4 | 1 1 2 | 1 4 6 | 15 | 4 5 6 | 3 3 6 | 24 | 7 8 9 | 4 7 9 | 5 | 1 4 0 |
25-03-2024 to 31-03-2024 | 1 4 9 | 45 | 4 5 6 | 9 9 0 | 83 | 3 4 6 | 2 4 5 | 19 | 3 7 9 | 6 8 0 | 45 | 2 6 7 | 1 2 4 | 74 | 5 9 0 | 2 5 6 | 30 | 1 3 6 | 2 3 6 | 19 | 5 6 8 |
01-04-2024 to 07-04-2024 | 4 8 8 | 0 | 3 7 0 | 4 6 8 | 87 | 8 9 0 | 4 5 5 | 46 | 5 5 6 | 3 7 0 | 5 | 3 5 7 | 8 8 9 | 56 | 7 9 0 | 1 6 7 | 41 | 3 8 0 | 1 8 9 | 83 | 6 8 9 |
08-04-2024 to 14-04-2024 | 6 6 8 | 5 | 3 5 7 | 1 6 9 | 62 | 1 1 0 | 2 3 9 | 41 | 5 7 9 | 1 4 5 | 5 | 7 8 0 | 4 9 0 | 36 | 4 4 8 | 4 5 5 | 49 | 2 2 5 | 2 6 7 | 58 | 2 6 0 |
15-04-2024 to 21-04-2024 | 1 3 6 | 7 | 3 7 7 | 1 2 6 | 99 | 1 2 6 | 4 6 0 | 4 | 2 4 8 | 2 6 9 | 79 | 4 6 9 | 2 8 9 | 91 | 3 8 0 | 5 7 7 | 96 | 2 6 8 | 3 5 9 | 77 | 2 6 9 |
22-04-2024 to 28-04-2024 | 3 3 7 | 36 | 1 7 8 | 1 7 0 | 85 | 6 9 0 | 3 5 9 | 71 | 2 9 0 | 4 5 7 | 67 | 1 6 0 | 2 3 4 | 97 | 3 5 9 | 3 8 8 | 95 | 2 6 7 | 8 8 9 | 50 | 4 8 8 |
29-04-2024 to 05-05-2024 | 4 7 9 | 2 | 3 3 6 | 2 0 0 | 28 | 9 9 0 | 2 6 6 | 41 | 1 4 6 | 3 7 0 | 0 | 1 3 6 | 1 1 5 | 76 | 2 4 0 | 3 4 8 | 52 | 2 5 5 | 3 7 8 | 83 | 1 6 6 |
06-05-2024 to 12-05-2024 | 1 3 0 | 44 | 1 6 7 | 5 6 9 | 6 | 3 6 7 | 1 6 6 | 37 | 1 2 4 | 3 4 5 | 22 | 4 8 0 | 2 9 0 | 13 | 2 5 6 | 5 6 0 | 12 | 3 4 5 | 4 8 9 | 13 | 5 8 0 |
13-05-2024 to 19-05-2024 | 3 3 5 | 12 | 5 8 9 | 6 7 0 | 35 | 1 6 8 | 6 8 0 | 49 | 5 7 7 | 1 3 0 | 47 | 2 6 9 | 3 5 6 | 44 | 1 6 7 | 5 8 9 | 20 | 6 7 7 | 7 0 0 | 71 | 4 8 9 |
20-05-2024 to 26-05-2024 | 1 6 7 | 46 | 2 5 9 | 7 9 9 | 56 | 2 4 0 | 7 9 0 | 61 | 3 9 9 | 4 7 9 | 8 | 9 9 0 | 2 4 5 | 17 | 3 5 9 | 2 2 9 | 36 | 4 6 6 | 3 4 9 | 66 | 3 6 7 |
27-05-2024 to 02-06-2024 | 2 7 9 | 80 | 5 7 8 | 1 2 8 | 19 | 1 2 6 | 3 5 8 | 68 | 2 3 3 | 5 8 8 | 13 | 2 4 7 | 1 4 5 | 6 | 6 0 0 | 4 6 0 | 2 | 7 7 8 | 1 3 5 | 98 | 2 6 0 |
03-06-2024 to 09-06-2024 | 2 5 8 | 59 | 1 8 0 | 3 4 8 | 56 | 1 6 9 | 6 7 8 | 13 | 2 3 8 | 1 2 8 | 15 | 2 3 0 | 3 4 5 | 20 | 3 8 9 | 4 5 6 | 57 | 1 6 0 | 2 2 7 | 11 | 5 7 9 |
10-06-2024 to 16-06-2024 | 2 6 0 | 82 | 4 8 0 | 2 2 4 | 80 | 3 7 0 | 2 5 8 | 57 | 2 6 9 | 1 6 7 | 41 | 3 9 9 | 1 5 6 | 28 | 8 0 0 | 6 7 9 | 23 | 1 4 8 | 1 3 0 | 43 | 1 2 0 |
17-06-2024 to 23-06-2024 | 3 5 8 | 69 | 2 8 9 | 5 6 9 | 6 | 3 4 9 | 4 8 9 | 18 | 3 6 9 | 4 4 9 | 79 | 1 2 6 | 3 5 6 | 45 | 1 5 9 | 3 4 8 | 58 | 2 7 9 | 1 2 7 | 9 | 2 3 4 |
24-06-2024 to 30-06-2024 | 4 6 0 | 9 | 2 7 0 | 4 8 9 | 12 | 6 8 8 | 1 6 8 | 53 | 1 4 8 | 4 6 0 | 8 | 4 7 7 | 3 4 0 | 70 | 2 3 5 | 5 7 9 | 12 | 7 7 8 | 6 9 0 | 51 | 3 4 4 |
01-07-2024 to 07-07-2024 | 1 6 7 | 41 | 1 3 7 | 1 2 2 | 54 | 2 5 7 | 2 7 0 | 95 | 7 8 0 | 1 6 6 | 35 | 1 5 9 | 2 2 4 | 88 | 4 5 9 | 8 9 0 | 76 | 7 9 0 | 1 2 7 | 4 | 4 0 0 |
08-07-2024 to 14-07-2024 | 2 2 5 | 99 | 1 9 9 | 1 1 7 | 96 | 1 6 9 | 5 7 7 | 90 | 3 7 0 | 1 4 9 | 44 | 1 3 0 | 4 0 0 | 42 | 1 2 9 | 2 9 0 | 16 | 1 2 3 | 1 4 9 | 49 | 9 0 0 |
15-07-2024 to 21-07-2024 | 4 7 0 | 16 | 1 1 4 | 4 6 7 | 71 | 2 3 6 | 3 5 0 | 89 | 3 6 0 | 5 0 0 | 56 | 3 4 9 | 1 5 9 | 52 | 2 0 0 | 2 3 0 | 58 | 1 2 5 | 4 4 5 | 32 | 2 4 6 |
22-07-2024 to 28-07-2024 | 1 3 9 | 35 | 1 6 8 | 1 9 0 | 2 | 2 4 6 | 1 3 6 | 8 | 2 3 3 | 1 6 7 | 42 | 3 3 6 | 1 5 8 | 41 | 1 3 7 | 2 5 8 | 59 | 1 8 0 | 2 6 9 | 77 | 4 5 8 |
29-07-2024 to 04-08-2024 | 1 5 8 | 47 | 4 6 7 | 2 4 8 | 45 | 3 5 7 | 2 5 7 | 41 | 2 3 6 | 6 6 6 | 85 | 3 3 9 | 2 5 9 | 61 | 5 8 8 | 1 2 8 | 13 | 1 4 8 | 6 7 8 | 10 | 1 9 0 |
05-08-2024 to 11-08-2024 | 2 2 5 | 99 | 2 8 9 | 3 5 5 | 39 | 4 6 9 | 2 4 7 | 32 | 5 7 0 | 5 9 0 | 48 | 2 7 9 | 4 4 6 | 47 | 3 4 0 | 4 8 9 | 12 | 6 8 8 | 2 4 0 | 61 | 4 7 0 |
12-08-2024 to 18-08-2024 | 2 6 0 | 80 | 4 7 9 | 7 9 0 | 65 | 1 4 0 | 1 2 6 | 98 | 2 7 9 | 1 6 7 | 49 | 3 7 9 | 1 4 6 | 14 | 2 4 8 | 8 8 9 | 52 | 3 3 6 | 2 5 9 | 69 | 2 3 4 |
19-08-2024 to 25-08-2024 | 5 5 7 | 79 | 4 5 0 | 1 1 7 | 92 | 1 3 8 | 5 5 9 | 92 | 6 7 9 | 5 8 0 | 36 | 1 5 0 | 3 4 9 | 69 | 4 5 0 | 4 5 5 | 41 | 1 3 7 | 1 2 6 | 91 | 5 6 0 |
26-08-2024 to 01-09-2024 | 2 2 3 | 74 | 6 9 9 | 4 5 7 | 66 | 3 4 9 | 2 5 6 | 30 | 4 6 0 | 3 4 8 | 56 | 1 6 9 | 8 9 0 | 74 | 1 3 0 | 1 2 8 | 14 | 2 5 7 | 6 9 0 | 53 | 1 5 7 |
02-09-2024 to 08-09-2024 | 2 3 8 | 35 | 4 5 6 | 4 7 0 | 11 | 2 3 6 | 5 7 8 | 7 | 8 9 0 | 7 8 0 | 54 | 2 4 8 | 3 6 9 | 81 | 5 6 0 | 1 4 6 | 18 | 2 3 3 | 3 8 9 | 0 | 4 7 9 |
