DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
2023-01-02 to 07-01-2023 | 3 4 5 | 26 | 2 6 8 | 3 7 0 | 4 | 1 6 7 | 1 2 4 | 70 | 4 8 8 | 9 0 0 | 96 | 2 6 8 | 4 5 9 | 81 | 5 8 8 | 1 3 6 | 7 | 4 6 7 |
09-01-2023 to 14-01-2023 | 1 7 7 | 59 | 2 3 4 | 1 2 7 | 7 | 8 9 0 | 4 7 9 | 3 | 3 4 6 | 4 5 6 | 54 | 3 5 6 | 4 7 8 | 92 | 2 4 6 | 5 6 8 | 97 | 1 6 0 |
16-01-2023 to 21-01-2023 | 4 6 0 | 0 | 5 6 9 | 2 4 6 | 25 | 5 0 0 | 2 2 0 | 43 | 7 7 9 | 1 6 0 | 71 | 3 8 0 | 3 3 6 | 29 | 1 8 0 | 3 7 0 | 6 | 8 9 9 |
23-01-2023 to 28-01-2023 | 2 4 6 | 21 | 1 2 8 | 6 8 0 | 48 | 4 6 8 | 5 7 7 | 91 | 6 7 8 | * * * | ** | * * * | 4 5 9 | 80 | 3 7 0 | 1 1 4 | 69 | 1 1 7 |
30-01-2023 to 04-02-2023 | 2 2 4 | 81 | 1 0 0 | 2 5 9 | 67 | 4 6 7 | 7 9 9 | 53 | 5 9 9 | 2 2 4 | 82 | 7 7 8 | 3 7 0 | 3 | 1 4 8 | 2 4 6 | 26 | 7 9 0 |
06-02-2023 to 11-02-2023 | 5 6 8 | 98 | 4 4 0 | 6 6 9 | 13 | 4 9 0 | 2 3 9 | 42 | 3 4 5 | 4 4 7 | 51 | 6 6 9 | 2 2 5 | 97 | 4 4 9 | 4 5 5 | 44 | 2 4 8 |
13-02-2023 to 18-02-2023 | 2 5 9 | 62 | 1 5 6 | 1 5 0 | 68 | 5 6 7 | 2 2 3 | 77 | 2 7 8 | 1 2 3 | 64 | 7 8 9 | 4 7 0 | 14 | 6 8 0 | 2 3 7 | 25 | 2 3 0 |
20-02-2023 to 25-02-2023 | 8 9 0 | 72 | 3 4 5 | 5 8 9 | 23 | 5 8 0 | 3 8 0 | 16 | 7 9 0 | 1 5 8 | 49 | 3 6 0 | 1 2 8 | 15 | 7 9 9 | 3 6 7 | 63 | 1 4 8 |
27-02-2023 to 04-03-2023 | 4 8 8 | 0 | 4 6 0 | 3 3 6 | 22 | 5 8 9 | 7 7 9 | 34 | 1 3 0 | 1 4 7 | 27 | 8 9 0 | 1 6 9 | 66 | 4 5 7 | 2 6 7 | 53 | 6 8 9 |
06-03-2023 to 11-03-2023 | 2 4 9 | 53 | 3 4 6 | 2 4 8 | 45 | 2 5 8 | * * * | ** | * * * | 4 9 9 | 21 | 4 7 0 | 3 6 7 | 63 | 3 0 0 | 2 4 5 | 17 | 2 7 8 |
13-03-2023 to 18-03-2023 | 6 7 9 | 27 | 7 0 0 | 1 4 8 | 30 | 4 7 9 | 4 6 0 | 0 | 4 6 0 | 2 4 9 | 57 | 4 5 8 | 2 5 8 | 51 | 4 8 9 | 3 4 5 | 25 | 1 2 2 |
20-03-2023 to 25-03-2023 | 2 6 6 | 40 | 3 8 9 | 1 2 3 | 60 | 3 7 0 | 1 2 7 | 1 | 1 4 6 | 1 2 4 | 75 | 2 6 7 | 2 3 9 | 44 | 1 4 9 | 1 4 9 | 44 | 1 3 0 |
27-03-2023 to 01-04-2023 | 2 5 7 | 42 | 4 8 0 | 5 6 8 | 96 | 2 4 0 | 5 8 9 | 24 | 6 9 9 | 2 4 0 | 63 | 1 3 9 | 1 2 4 | 76 | 1 2 3 | 1 3 5 | 90 | 5 6 9 |
03-04-2023 to 08-04-2023 | 1 1 2 | 41 | 4 7 0 | 6 7 7 | 9 | 3 8 8 | 2 2 5 | 93 | 1 5 7 | 4 7 8 | 96 | 1 6 9 | 6 7 9 | 20 | 5 6 9 | 1 6 9 | 62 | 2 4 6 |
10-04-2023 to 15-04-2023 | 5 8 8 | 11 | 1 0 0 | 3 0 0 | 31 | 5 6 0 | 3 5 5 | 36 | 2 7 7 | 2 6 9 | 79 | 2 8 9 | 4 7 9 | 7 | 1 7 9 | 5 6 0 | 13 | 1 5 7 |
17-04-2023 to 22-04-2023 | 5 8 8 | 10 | 2 3 5 | 7 8 0 | 52 | 4 8 0 | 8 9 0 | 76 | 8 9 9 | 1 4 6 | 15 | 1 5 9 | 1 3 3 | 74 | 2 3 9 | 2 3 7 | 29 | 5 6 8 |
24-04-2023 to 29-04-2023 | 1 3 7 | 10 | 1 3 6 | 4 9 9 | 21 | 2 4 5 | 6 7 0 | 34 | 6 8 0 | 1 6 9 | 64 | 1 6 7 | 3 7 0 | 7 | 2 6 9 | 1 3 9 | 34 | 3 3 8 |
01-05-2023 to 06-05-2023 | 1 2 4 | 72 | 1 4 7 | 3 3 5 | 10 | 5 7 8 | 5 7 8 | 5 | 8 8 9 | 5 7 0 | 26 | 1 2 3 | 1 2 8 | 16 | 3 5 8 | 2 2 5 | 93 | 7 8 8 |
08-05-2023 to 13-05-2023 | 1 3 9 | 30 | 1 2 7 | 2 3 7 | 26 | 1 5 0 | 2 7 8 | 76 | 7 9 0 | 4 5 5 | 48 | 1 7 0 | 2 3 3 | 82 | 1 4 7 | 2 4 9 | 55 | 2 4 9 |
15-05-2023 to 20-05-2023 | 4 9 0 | 32 | 1 4 7 | 7 9 0 | 62 | 3 4 5 | 2 5 9 | 64 | 6 9 9 | 6 6 8 | 9 | 1 1 7 | 1 0 0 | 13 | 2 3 8 | 2 3 6 | 19 | 5 6 8 |
22-05-2023 to 27-05-2023 | 1 2 6 | 99 | 1 2 6 | 2 0 0 | 28 | 9 9 0 | 6 8 0 | 49 | 5 7 7 | 3 5 8 | 68 | 2 3 3 | 2 5 8 | 57 | 2 6 9 | 4 6 0 | 9 | 2 7 0 |
29-05-2023 to 03-06-2023 | 5 7 7 | 90 | 3 7 0 | 1 1 6 | 88 | 5 6 7 | 4 5 0 | 98 | 5 5 8 | 7 7 0 | 49 | 3 7 9 | 2 5 9 | 67 | 1 6 0 | 2 4 0 | 64 | 3 4 7 |
05-06-2023 to 10-06-2023 | 2 3 4 | 93 | 4 9 0 | 5 8 8 | 19 | 4 5 0 | 2 5 5 | 23 | 3 3 7 | 3 4 9 | 60 | 3 7 0 | 5 6 7 | 85 | 2 5 8 | 5 8 9 | 24 | 6 8 0 |
12-06-2023 to 17-06-2023 | 8 9 9 | 62 | 2 0 0 | 6 6 7 | 90 | 5 7 8 | 2 4 0 | 65 | 1 7 7 | 7 9 9 | 52 | 2 4 6 | 1 4 8 | 34 | 6 9 9 | 1 4 8 | 32 | 3 4 5 |
19-06-2023 to 24-06-2023 | 2 2 9 | 33 | 6 7 0 | 4 4 5 | 32 | 2 4 6 | 3 4 9 | 69 | 4 5 0 | 1 2 9 | 29 | 1 3 5 | 3 4 8 | 57 | 2 2 3 | 3 4 6 | 31 | 1 1 9 |
26-06-2023 to 01-07-2023 | 1 4 4 | 99 | 2 8 9 | 4 7 7 | 82 | 3 9 0 | 4 8 9 | 16 | 4 5 7 | 3 3 5 | 16 | 7 9 0 | 1 6 7 | 42 | 5 7 0 | 3 4 5 | 27 | 4 5 8 |
03-07-2023 to 08-07-2023 | 1 4 8 | 38 | 3 6 9 | 4 5 6 | 56 | 8 8 0 | 7 8 0 | 59 | 4 7 8 | 6 8 9 | 33 | 2 3 8 | 1 1 2 | 44 | 1 6 7 | 1 7 0 | 85 | 6 9 0 |
10-07-2023 to 15-07-2023 | 2 2 0 | 44 | 3 4 7 | 6 6 6 | 85 | 3 3 9 | 1 2 5 | 85 | 2 6 7 | 5 5 0 | 1 | 3 9 9 | 1 2 0 | 38 | 3 5 0 | 3 6 8 | 71 | 2 4 5 |
17-07-2023 to 22-07-2023 | 1 3 0 | 49 | 2 7 0 | 3 3 4 | 7 | 5 6 6 | 4 8 9 | 11 | 5 6 0 | 8 8 9 | 53 | 2 3 8 | 2 3 4 | 93 | 1 5 7 | 2 8 9 | 95 | 4 5 6 |
24-07-2023 to 29-07-2023 | 2 4 6 | 20 | 1 3 6 | 5 5 0 | 4 | 2 6 6 | 2 2 5 | 99 | 2 8 9 | 1 4 6 | 18 | 2 3 3 | 2 4 8 | 45 | 2 6 7 | 5 7 8 | 4 | 5 9 0 |
31-07-2023 to 05-08-2023 | 2 6 0 | 88 | 4 6 8 | 1 2 8 | 17 | 1 3 3 | 1 2 6 | 91 | 3 8 0 | 3 5 9 | 79 | 6 6 7 | 4 7 0 | 10 | 1 4 5 | 1 1 5 | 72 | 6 7 9 |
07-08-2023 to 12-08-2023 | 1 8 0 | 98 | 5 5 8 | 4 6 7 | 72 | 1 2 9 | 3 7 8 | 85 | 1 6 8 | 2 5 6 | 33 | 4 9 0 | 1 2 8 | 19 | 5 6 8 | 3 7 0 | 5 | 2 4 9 |
14-08-2023 to 19-08-2023 | 1 2 9 | 24 | 2 5 7 | * * * | ** | * * * | 1 3 0 | 43 | 2 4 7 | 6 7 8 | 11 | 3 8 0 | 5 9 0 | 44 | 2 5 7 | 4 5 9 | 82 | 2 3 7 |
21-08-2023 to 26-08-2023 | * * * | ** | * * * | 4 9 9 | 28 | 2 6 0 | 3 7 7 | 78 | 5 6 7 | 2 2 7 | 16 | 4 5 7 | 7 7 0 | 47 | 1 3 3 | 7 7 0 | 40 | 4 8 8 |
28-08-2023 to 02-09-2023 | 7 8 9 | 42 | 3 4 5 | 7 8 8 | 39 | 2 3 4 | 4 9 0 | 37 | 4 6 7 | 2 4 0 | 60 | 3 8 9 | 6 8 9 | 36 | 3 6 7 | 1 3 6 | 9 | 1 8 0 |
04-09-2023 to 09-09-2023 | 3 9 9 | 19 | 3 6 0 | 3 4 8 | 57 | 2 5 0 | 2 4 0 | 60 | 5 6 9 | 1 4 7 | 20 | 2 9 9 | 5 6 9 | 0 | 2 3 5 | 3 7 8 | 84 | 7 8 9 |
11-09-2023 to 16-09-2023 | 8 9 0 | 70 | 6 7 7 | 2 3 7 | 26 | 3 4 9 | 8 8 9 | 51 | 2 9 0 | 5 6 8 | 93 | 2 2 9 | 1 8 0 | 97 | 3 7 7 | 4 5 8 | 78 | 1 1 6 |
18-09-2023 to 23-09-2023 | 1 4 7 | 25 | 3 4 8 | 1 2 5 | 89 | 4 5 0 | 2 3 4 | 97 | 1 6 0 | 4 6 0 | 4 | 6 8 0 | 4 9 0 | 34 | 2 6 6 | 1 1 2 | 43 | 4 9 0 |
25-09-2023 to 30-09-2023 | 4 5 8 | 73 | 2 4 7 | 3 8 0 | 15 | 7 8 0 | 1 3 6 | 5 | 5 0 0 | 2 5 6 | 39 | 1 1 7 | 2 6 9 | 77 | 3 4 0 | 4 6 8 | 80 | 5 7 8 |
02-10-2023 to 07-10-2023 | 6 7 0 | 32 | 1 2 9 | 2 5 7 | 47 | 3 4 0 | 2 3 3 | 85 | 3 4 8 | 2 4 7 | 32 | 5 7 0 | 1 5 8 | 43 | 6 7 0 | 1 3 0 | 40 | 1 9 0 |
09-10-2023 to 14-10-2023 | 4 7 0 | 15 | 2 4 9 | 2 7 9 | 86 | 4 5 7 | 1 2 6 | 99 | 3 6 0 | 5 8 0 | 38 | 5 6 7 | 4 6 9 | 99 | 4 5 0 | 1 2 0 | 38 | 5 5 8 |
16-10-2023 to 21-10-2023 | 5 6 0 | 13 | 5 9 9 | 1 7 0 | 84 | 1 5 8 | 5 7 8 | 6 | 4 4 8 | 2 4 0 | 65 | 1 6 8 | 3 6 0 | 98 | 2 6 0 | 6 6 9 | 16 | 2 6 8 |
23-10-2023 to 28-10-2023 | 6 8 9 | 38 | 1 2 5 | 3 4 5 | 26 | 1 2 3 | 3 3 4 | 2 | 7 7 8 | 5 7 8 | 2 | 3 3 6 | 5 8 0 | 39 | 1 2 6 | 3 4 8 | 57 | 1 6 0 |
30-10-2023 to 04-11-2023 | 1 2 6 | 90 | 4 7 9 | 1 3 7 | 19 | 2 8 9 | 8 8 9 | 56 | 2 4 0 | 7 9 0 | 69 | 1 1 7 | 3 4 5 | 23 | 1 3 9 | 4 6 6 | 62 | 4 8 0 |
06-11-2023 to 11-11-2023 | 1 1 4 | 65 | 2 4 9 | 1 2 8 | 10 | 5 7 8 | 6 7 8 | 19 | 3 7 9 | 2 6 8 | 68 | 1 8 9 | * * * | ** | * * * | * * * | ** | * * * |
13-11-2023 to 18-11-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-11-2023 to 25-11-2023 | 1 8 9 | 82 | 2 5 5 | 1 2 0 | 34 | 2 4 8 | 4 7 8 | 91 | 5 8 8 | 4 4 9 | 77 | 4 6 7 | 3 5 6 | 45 | 3 4 8 | 6 6 9 | 15 | 3 4 8 |
27-11-2023 to 02-12-2023 | 3 9 9 | 14 | 4 4 6 | 2 3 4 | 99 | 5 6 8 | 3 7 8 | 84 | 2 3 9 | 4 5 7 | 64 | 4 0 0 | 3 3 4 | 8 | 8 0 0 | 2 3 7 | 23 | 2 5 6 |
04-12-2023 to 09-12-2023 | 1 4 4 | 90 | 5 7 8 | 1 5 6 | 24 | 4 4 6 | 6 8 0 | 48 | 9 9 0 | 2 6 8 | 68 | 1 2 5 | 1 5 9 | 57 | 3 6 8 | 3 5 9 | 71 | 1 4 6 |
11-12-2023 to 16-12-2023 | 5 5 9 | 94 | 7 8 9 | 2 3 4 | 95 | 2 6 7 | 4 6 7 | 76 | 2 6 8 | 8 9 0 | 79 | 1 3 5 | 2 4 9 | 50 | 3 8 9 | 3 5 9 | 76 | 1 2 3 |
18-12-2023 to 23-12-2023 | 3 4 0 | 77 | 8 9 0 | 1 6 7 | 41 | 6 7 8 | 2 6 7 | 53 | 2 5 6 | 1 1 3 | 54 | 3 4 7 | 2 5 5 | 21 | 1 3 7 | 2 6 8 | 63 | 1 4 8 |
25-12-2023 to 30-12-2023 | 4 0 0 | 42 | 7 7 8 | 4 6 7 | 75 | 1 1 3 | 5 8 8 | 14 | 2 4 8 | 3 5 9 | 79 | 1 2 6 | 6 0 0 | 67 | 4 6 7 | 5 6 0 | 15 | 2 6 7 |
01-01-2024 to 06-01-2024 | 2 3 0 | 50 | 2 8 0 | 2 7 9 | 88 | 2 8 8 | 4 5 9 | 80 | 4 8 8 | 5 6 8 | 96 | 1 8 9 | 1 5 0 | 69 | 2 7 0 | 3 4 0 | 79 | 4 7 8 |
08-01-2024 to 13-01-2024 | 7 9 0 | 61 | 7 7 7 | 2 9 9 | 2 | 4 8 0 | 8 8 9 | 50 | 1 9 0 | 3 4 9 | 68 | 4 6 8 | 1 2 7 | 2 | 3 4 5 | 1 5 6 | 27 | 2 5 0 |
15-01-2024 to 20-01-2024 | 8 9 0 | 77 | 1 8 8 | 1 4 5 | 8 | 1 8 9 | 3 6 9 | 88 | 4 4 0 | 2 4 4 | 1 | 3 8 0 | 8 9 0 | 77 | 4 5 8 | 2 9 0 | 18 | 3 6 9 |
22-01-2024 to 27-01-2024 | 5 6 8 | 91 | 1 4 6 | 1 6 9 | 61 | 3 8 0 | 5 7 0 | 28 | 2 7 9 | 1 2 3 | 64 | 1 4 9 | * * * | ** | * * * | 7 8 9 | 44 | 7 8 9 |
29-01-2024 to 03-02-2024 | 1 3 7 | 12 | 4 8 0 | 4 5 6 | 50 | 1 4 5 | 2 2 6 | 5 | 4 5 6 | 1 3 5 | 99 | 4 7 8 | 5 5 0 | 5 | 3 5 7 | 1 4 5 | 4 | 2 5 7 |
05-02-2024 to 10-02-2024 | 2 5 0 | 70 | 1 9 0 | 1 8 0 | 95 | 1 5 9 | 1 3 4 | 87 | 3 6 8 | 1 3 4 | 81 | 2 4 5 | 2 3 9 | 41 | 6 7 8 | 2 4 9 | 58 | 1 8 9 |
12-02-2024 to 17-02-2024 | 1 4 9 | 40 | 5 7 8 | 1 2 3 | 66 | 1 7 8 | 1 5 8 | 44 | 1 4 9 | 4 5 6 | 52 | 4 8 0 | 1 1 8 | 5 | 2 3 0 | 3 5 8 | 62 | 2 4 6 |
19-02-2024 to 24-02-2024 | 2 2 5 | 97 | 1 1 5 | 1 5 6 | 20 | 4 7 9 | 4 5 5 | 40 | 4 7 9 | 2 3 5 | 8 | 6 6 6 | 7 9 0 | 67 | 4 4 9 | 6 7 0 | 36 | 3 5 8 |
26-02-2024 to 02-03-2024 | 4 6 0 | 1 | 1 5 5 | 5 6 9 | 5 | 7 8 0 | 6 9 9 | 46 | 1 7 8 | 2 3 4 | 94 | 4 5 5 | 1 2 9 | 27 | 2 5 0 | 4 5 0 | 92 | 5 7 0 |
04-03-2024 to 09-03-2024 | 5 6 0 | 17 | 3 6 8 | 4 4 9 | 70 | 2 8 0 | 6 0 0 | 63 | 2 2 9 | 2 4 8 | 47 | 8 9 0 | 5 6 8 | 95 | 2 5 8 | 2 3 7 | 24 | 6 9 9 |
11-03-2024 to 16-03-2024 | 6 7 8 | 13 | 1 6 6 | 1 8 0 | 98 | 2 6 0 | 3 7 0 | 1 | 5 7 9 | 1 6 0 | 78 | 3 5 0 | 1 5 9 | 53 | 6 7 0 | 2 3 6 | 19 | 1 8 0 |
18-03-2024 to 23-03-2024 | 3 4 7 | 44 | 2 4 8 | 5 7 8 | 1 | 2 4 5 | 1 4 6 | 12 | 1 5 6 | 3 9 9 | 16 | 2 4 0 | 2 3 8 | 34 | 3 4 7 | 2 4 0 | 66 | 3 4 9 |
25-03-2024 to 30-03-2024 | * * * | ** | * * * | 1 5 7 | 37 | 3 4 0 | 3 7 8 | 84 | 2 5 7 | 6 7 0 | 30 | 5 6 9 | 2 6 7 | 57 | 2 5 0 | 2 5 7 | 46 | 3 5 8 |
01-04-2024 to 06-04-2024 | 1 6 9 | 67 | 2 6 9 | 1 7 8 | 62 | 2 2 8 | 6 8 9 | 39 | 2 7 0 | 2 4 4 | 4 | 6 8 0 | 6 8 9 | 32 | 1 3 8 | 8 0 0 | 88 | 2 2 4 |
08-04-2024 to 13-04-2024 | 1 2 6 | 91 | 3 9 9 | 1 6 0 | 78 | 5 6 7 | 2 3 0 | 51 | 5 6 0 | 2 8 0 | 4 | 3 4 7 | 5 7 8 | 6 | 3 5 8 | 1 3 9 | 35 | 1 6 8 |
15-04-2024 to 20-04-2024 | 4 5 5 | 41 | 1 3 7 | 4 7 9 | 3 | 2 3 8 | 4 6 7 | 73 | 4 9 0 | 6 7 0 | 39 | 4 7 8 | 7 7 9 | 39 | 3 6 0 | 6 6 9 | 10 | 5 7 8 |
22-04-2024 to 27-04-2024 | 1 2 6 | 90 | 5 6 9 | 1 7 9 | 71 | 5 6 0 | 1 7 8 | 69 | 4 7 8 | 1 4 8 | 31 | 6 6 9 | 2 4 0 | 65 | 1 6 8 | 1 4 6 | 13 | 1 4 8 |
29-04-2024 to 04-05-2024 | 2 7 8 | 78 | 4 5 9 | 1 5 5 | 19 | 3 7 9 | 2 5 6 | 39 | 9 0 0 | 3 3 6 | 29 | 1 8 0 | 2 3 5 | 2 | 1 2 9 | 2 8 0 | 9 | 4 5 0 |
06-05-2024 to 11-05-2024 | 4 6 8 | 82 | 1 2 9 | 4 0 0 | 40 | 2 4 4 | 1 3 7 | 17 | 4 4 9 | 2 3 9 | 43 | 2 4 7 | 2 7 9 | 89 | 4 7 8 | 4 7 8 | 91 | 1 3 7 |
13-05-2024 to 18-05-2024 | 4 4 5 | 35 | 1 4 0 | 1 6 7 | 43 | 3 4 6 | 1 6 7 | 46 | 8 8 0 | 5 9 0 | 42 | 5 8 9 | 3 5 0 | 84 | 1 5 8 | 1 4 9 | 47 | 5 5 7 |
20-05-2024 to 25-05-2024 | 5 9 0 | 40 | 1 2 7 | 2 4 6 | 25 | 6 9 0 | 3 5 0 | 86 | 3 4 9 | 2 4 9 | 57 | 1 6 0 | 7 8 9 | 43 | 1 3 9 | 2 4 9 | 57 | 2 5 0 |
27-05-2024 to 01-06-2024 | 3 8 0 | 19 | 4 7 8 | 1 7 0 | 89 | 3 7 9 | 1 5 7 | 35 | 2 3 0 | 1 4 8 | 32 | 6 7 9 | 2 6 9 | 76 | 2 6 8 | 2 3 0 | 59 | 5 6 8 |
03-06-2024 to 08-06-2024 | 5 6 7 | 85 | 2 6 7 | 3 5 8 | 63 | 1 4 8 | 6 8 0 | 43 | 7 8 8 | 1 4 8 | 30 | 2 8 0 | 1 3 7 | 15 | 8 8 9 | 5 5 7 | 79 | 3 6 0 |
10-06-2024 to 15-06-2024 | 3 4 9 | 67 | 3 4 0 | 1 3 4 | 86 | 7 9 0 | 5 7 8 | 04 | 3 5 6 | 1 8 0 | 91 | 1 3 7 | 5 7 9 | 15 | 1 5 9 | 2 3 0 | 52 | 6 7 9 |
17-06-2024 to 22-06-2024 | 5 5 6 | 68 | 3 6 9 | 2 4 8 | 45 | 3 5 7 | 1 2 9 | 29 | 3 7 9 | 1 2 8 | 10 | 6 6 8 | 6 8 0 | 48 | 4 7 7 | 4 7 7 | 88 | 2 6 0 |
24-06-2024 to 29-06-2024 | 2 6 7 | 51 | 5 7 9 | * * * | ** | * * * | 2 7 0 | 90 | 3 7 0 | 1 8 9 | 89 | 3 6 0 | 4 5 6 | 50 | 2 8 0 | 7 8 0 | 56 | 1 2 3 |
01-07-2024 to 06-07-2024 | 2 3 4 | 97 | 2 5 0 | 2 6 8 | 68 | 4 4 0 | 3 8 0 | 14 | 1 1 2 | 6 6 0 | 28 | 2 6 0 | 3 5 0 | 88 | 3 7 8 | 4 6 9 | 96 | 1 2 3 |
08-07-2024 to 13-07-2024 | 2 6 8 | 62 | 3 4 5 | 3 4 0 | 70 | 1 4 5 | 1 7 9 | 72 | 3 4 5 | 2 6 9 | 76 | 1 2 3 | 1 4 0 | 54 | 7 8 9 | 7 9 0 | 68 | 1 2 5 |
15-07-2024 to 20-07-2024 | 7 8 9 | 48 | 2 6 0 | 2 3 9 | 43 | 6 7 0 | 1 5 7 | 36 | 3 3 0 | 3 4 7 | 40 | 2 8 0 | 4 5 8 | 72 | 3 9 0 | 2 2 6 | 08 | 2 3 3 |
22-07-2024 to 27-07-2024 | 4 5 9 | 88 | 3 6 9 | 1 3 6 | 06 | 2 6 8 | 2 3 6 | 11 | 6 7 8 | 7 8 9 | 41 | 2 3 6 | 4 5 0 | 90 | 1 9 0 | 7 8 0 | 55 | 1 5 9 |
29-07-2024 to 03-08-2024 | 3 4 6 | 39 | 3 6 0 | 5 7 9 | 12 | 4 8 0 | 1 2 4 | 70 | 1 4 5 | 1 2 0 | 39 | 4 6 9 | 8 9 0 | 73 | 5 9 9 | 4 5 8 | 73 | 6 8 9 |
05-08-2024 to 10-08-2024 | 1 2 4 | 77 | 2 6 9 | 3 8 9 | 09 | 2 8 9 | 1 2 3 | 66 | 6 0 0 | 6 7 8 | 13 | 3 4 6 | 6 7 9 | 21 | 2 9 0 | 6 7 7 | 07 | 8 9 0 |
12-08-2024 to 17-08-2024 | 2 7 9 | 84 | 6 9 9 | 2 4 6 | 20 | 6 6 8 | 5 6 7 | 89 | 2 8 9 | 🇮🇳 | 4 5 5 | 41 | 1 0 0 | 1 1 5 | 70 | 2 8 0 | ||
19-08-2024 to 24-08-2024 | 5 9 9 | 38 | 3 5 0 | 2 2 3 | 77 | 3 4 0 | 1 2 5 | 84 | 1 4 9 | 1 9 0 | 03 | 4 9 0 | 3 4 5 | 28 | 4 6 8 | 1 3 4 | 86 | 7 9 0 |
26-08-2024 to 31-08-2024 | 5 7 8 | 04 | 3 5 6 | 1 8 0 | 91 | 1 3 7 | 5 7 9 | 15 | 1 5 9 | 2 3 0 | 52 | 6 7 9 | 5 5 6 | 68 | 3 6 9 | 2 4 8 | 45 | 3 5 7 |
02-09-2024 to 07-09-2024 | 1 2 9 | 29 | 3 7 9 | 1 2 8 | 10 | 6 6 8 | 6 8 0 | 48 | 4 7 7 | 4 7 7 | 88 | 2 6 0 | 2 6 7 | 51 | 5 7 9 | * * * | ** | * * * |
09-09-2024 to 14-09-2024 | 1 6 9 | 61 | 2 9 0 | 3 4 0 | 74 | 1 3 0 | 2 5 7 | 49 | 4 6 9 | 4 5 9 | 87 | 3 4 0 | 5 9 0 | 49 | 1 2 6 | 4 5 8 | 79 | 4 6 9 |
16-09-2024 to 21-09-2024 | 4 5 7 | 66 | 2 4 0 | 1 5 6 | 23 | 5 8 0 | 1 2 8 | 19 | 4 6 9 | 1 2 5 | 80 | 5 7 8 | 1 4 8 | 34 | 2 5 7 | 1 4 5 | 00 | 7 8 0 |
23-09-2024 to 28-09-2024 | 3 5 6 | 43 | 6 8 9 | 2 6 0 | 61 | 2 3 6 | 3 3 0 | 61 | 4 7 0 | 3 4 7 | 46 | 1 1 4 | 1 2 5 | 88 | 2 2 4 | 1 7 9 | 75 | 6 9 0 |
30-09-2024 to 05-10-2024 | 4 5 7 | 66 | 2 4 0 | 1 7 9 | 79 | 2 7 0 | 4 4 5 | 35 | 1 5 9 | 6 7 9 | 29 | 3 6 0 | 6 7 9 | 21 | 1 2 8 | 4 6 0 | 04 | 2 4 8 |
07-10-2024 to 12-10-2024 | 1 3 9 | 31 | 3 3 5 | 1 4 9 | 49 | 4 7 8 | 2 5 9 | 62 | 5 7 0 | 1 4 5 | 02 | 2 3 7 | 2 6 8 | 60 | 2 8 0 | 5 7 7 | 90 | 1 9 0 |
14-10-2024 to 19-10-2024 | 🪔 | 3 8 9 | 07 | 4 6 7 | 1 5 5 | 16 | 1 1 4 | 8 9 0 | 73 | 2 5 6 | 2 5 7 | 48 | 2 3 3 | 2 7 8 | 73 | 6 7 0 | ||
21-10-2024 to 26-10-2024 | 4 4 6 | 45 | 5 0 0 | 2 5 9 | 60 | 2 2 6 | 3 6 9 | 89 | 2 8 9 | 3 4 0 | 7 | 3 4 0 | 77 | 4 5 8 | 1 7 0 | 86 | 8 8 0 | |
28-10-2024 to 02-11-2024 | 🪔 | 🪔 | 🪔 | 🪔 | 🪔 | 🪔 | ||||||||||||
04-11-2024 to 09-11-2024 | 🪔 | 🪔 | 3 8 9 | 07 | 4 6 7 | 1 5 5 | 16 | 1 1 4 | 8 9 0 | 73 | 2 5 6 | 2 5 7 | 48 | 2 3 3 | ||||
11-11-2024 to 16-11-2024 | 2 7 8 | 73 | 6 7 0 | 3 9 0 | 22 | 7 7 8 | 4 4 6 | 45 | 5 0 0 | 2 5 9 | 60 | 2 2 6 | 3 6 9 | 89 | 2 8 9 | 3 4 0 | 77 | 4 5 8 |
18-11-2024 to 23-11-2024 | 1 7 0 | 86 | 8 8 0 | 2 7 0 | 92 | 6 7 9 | 2 3 0 | 59 | 4 5 0 | 2 7 0 | 94 | 5 9 0 | 4 7 8 | 93 | 2 5 6 | 5 8 0 | 35 | 2 6 7 |
25-11-2024 to 30-11-2024 | 5 6 8 | 92 | 7 7 8 | 3 4 9 | 62 | 2 3 7 | 2 6 0 | 89 | 3 6 0 | 5 5 8 | 82 | 2 3 7 | 5 6 0 | 18 | 2 3 3 |
DISCLAIMER:- Viewing This Web Site Is On Your Own Risk.. All The information Shown On Web site Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against the law.